Most Recent Chipley Homes For Sale
| View All Chipley Homes For Sale | ||
|
11 Ramus Dr, Chipley, FL 32428 | $2,700 |
|
Singer Rd, Chipley, FL 32428 | $29,500 |
|
Singer Rd, Chipley, FL 32428 | $49,500 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,140 | 3.625% | 0.996 | 3.772% | $1,995 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.501 | 3.688% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings