Most Recent Chipley Homes For Sale
| View All Chipley Homes For Sale | ||
|
1325 Old Bonifay Rd, Chipley, FL 32428 | $99,900 3 beds 2 baths |
|
2974 Paradise Lakes Rd, Chipley, FL 32428 | $225,000 3 beds 2 baths |
|
7 Kirkwood Pl, Chipley, FL 32428 | $7,900 |
Real Estate Resources |
Chipley Apartments
There are 16 apartments found in and near the Chipley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings